| Rank | Player | Rating | Team | Season | Fantasy | Playoffs | Overall | Years |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes Starter Injured | 76.00 | Chiefs | Good | Good | Elite | Aura | 9 |
| 2 | Matthew Stafford Starter | 53.50 | Rams | Great | Elite | Great | Sigma | 5 |
| 3 | Jalen Hurts Starter | 47.15 | Eagles | Great | Great | Great | Sigma | 6 |
| 4 | Josh Allen Starter | 42.24 | Bills | Great | Great | Good | Slaps | 8 |
| 5 | Drake Maye Starter | 42.24 | Patriots | Great | Great | Average | Slaps | 2 |
| 6 | Joe Burrow Starter | 40.83 | Bengals | Good | Great | Good | Slaps | 6 |
| 7 | Brock Purdy Starter | 38.73 | 49ers | Good | Great | Good | Slaps | 4 |
| 8 | Bo Nix Injured | 38.73 | Broncos | Great | Good | Average | Slaps | 2 |
| 9 | Sam Darnold Starter | 38.04 | Seahawks | Elite | Average | Average | Slaps | 1 |
| 10 | Jared Goff Starter | 37.31 | Lions | Great | Great | Average | Slaps | 5 |
| 11 | Trevor Lawrence Starter | 33.87 | Jaguars | Great | Great | Subpar | Chill | 5 |
| 12 | Aaron Rodgers Starter | 33.14 | Steelers | Average | Good | Good | Chill | 1 |
| 13 | Lamar Jackson Starter | 32.41 | Ravens | Average | Good | Average | Chill | 8 |
| 14 | Justin Herbert Starter | 31.07 | Chargers | Great | Good | Subpar | Delulu | 6 |
| 15 | Dak Prescott Starter | 31.07 | Cowboys | Subpar | Good | Subpar | Delulu | 10 |
| 16 | C.J. Stroud Starter | 30.38 | Texans | Good | Average | Average | Delulu | 3 |
| 17 | Jordan Love Starter | 30.37 | Packers | Good | Good | Subpar | Delulu | 5 |
| 18 | Caleb Williams Starter | 29.67 | Bears | Good | Good | Average | Delulu | 2 |
| 19 | Daniel Jones Starter Injured | 28.99 | Colts | Good | Good | Average | Delulu | 1 |
| 20 | Bryce Young Starter | 27.51 | Panthers | Average | Good | Subpar | Delulu | 3 |
| 21 | Kyler Murray Starter | 27.50 | Cardinals | Subpar | Average | Subpar | Delulu | 7 |
| 22 | Baker Mayfield Starter | 26.84 | Buccaneers | Subpar | Good | Subpar | Delulu | 3 |
| 23 | Tua Tagovailoa | 26.83 | Dolphins | Subpar | Average | Subpar | Delulu | 6 |
| 24 | Jayden Daniels Starter Injured | 26.82 | Commanders | Average | Average | Average | Delulu | 2 |
| 25 | Kirk Cousins | 24.70 | Falcons | Average | Average | Subpar | Delulu | 2 |
| 26 | Philip Rivers | 21.13 | Colts | Non-Factor | Subpar | Subpar | Delulu | 2 |
| 27 | Russell Wilson | 21.13 | Giants | Subpar | Subpar | Good | Delulu | 1 |
| 28 | Geno Smith Starter Injured | 20.50 | Raiders | Non-Factor | Subpar | Subpar | Delulu | 1 |
| 29 | Mac Jones | 19.16 | 49ers | Average | Good | Subpar | NPC | 1 |
| 30 | Jaxson Dart Starter | 19.16 | Giants | Subpar | Great | Non-Factor | NPC | 1 |
| 31 | J.J. McCarthy Starter | 18.00 | Vikings | Good | Subpar | Non-Factor | NPC | 2 |
| 32 | Tyler Shough Starter | 18.00 | Saints | Average | Average | Non-Factor | NPC | 1 |
| 33 | Jacoby Brissett | 17.99 | Cardinals | Non-Factor | Great | Non-Factor | NPC | 1 |
| 34 | Michael Penix Jr Starter Injured | 16.63 | Falcons | Subpar | Average | Non-Factor | NPC | 2 |
| 35 | Cam Ward Starter | 16.62 | Titans | Subpar | Average | Non-Factor | NPC | 1 |
| 36 | Tyrod Taylor Injured | 15.50 | Jets | Subpar | Average | Subpar | NPC | 2 |
| 37 | Shedeur Sanders Starter | 15.39 | Browns | Subpar | Subpar | Non-Factor | NPC | 1 |
| 38 | Quinn Ewers Starter | 15.38 | Dolphins | Subpar | Subpar | Non-Factor | NPC | 1 |
| 39 | Jarrett Stidham Starter | 15.38 | Broncos | Subpar | Subpar | Non-Factor | NPC | 3 |
| 40 | Joe Flacco | 14.11 | Bengals | Subpar | Great | Non-Factor | NPC | 1 |
| 41 | Davis Mills | 12.15 | Texans | Average | Good | Non-Factor | NPC | 5 |
| 42 | Brady Cook Starter | 12.14 | Jets | Non-Factor | Non-Factor | Non-Factor | NPC | 1 |
| 43 | Deshaun Watson Injured | 11.04 | Browns | Subpar | Good | Non-Factor | NPC | 4 |
| 44 | Tanner McKee | 10.03 | Eagles | Subpar | Average | Non-Factor | NPC | 2 |
| 45 | Tyler Huntley | 10.02 | Ravens | Average | Subpar | Non-Factor | NPC | 4 |
| 46 | Justin Fields Injured | 10.01 | Jets | Subpar | Average | Non-Factor | NPC | 1 |
| 47 | Spencer Rattler | 10.00 | Saints | Subpar | Average | Non-Factor | NPC | 2 |
| 48 | Marcus Mariota | 9.86 | Commanders | Subpar | Average | Average | NPC | 2 |
| 49 | Anthony Richardson | 9.34 | Colts | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 50 | Drew Lock | 9.33 | Seahawks | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 51 | Nick Mullens | 9.32 | Jaguars | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 52 | Tyson Bagent | 9.32 | Bears | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 53 | Will Levis | 9.31 | Titans | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 54 | Zach Wilson | 9.30 | Dolphins | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 55 | Aidan O'Connell | 9.29 | Raiders | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 56 | Malik Willis | 9.29 | Packers | Non-Factor | Average | Non-Factor | Cooked | 2 |
| 57 | Cooper Rush | 9.28 | Ravens | Subpar | Subpar | Non-Factor | Cooked | 2 |
| 58 | Jake Browning | 9.27 | Bengals | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 59 | Dillon Gabriel | 9.26 | Browns | Non-Factor | Average | Non-Factor | Cooked | 1 |
| 60 | Jimmy Garoppolo | 8.47 | Rams | Subpar | Non-Factor | Average | Cooked | 1 |
| 61 | Max Brosmer | 7.90 | Vikings | Subpar | Non-Factor | Non-Factor | Cooked | 1 |
| 62 | Teddy Bridgewater | 7.89 | Buccaneers | Non-Factor | Subpar | Subpar | Cooked | 1 |
| 63 | Taysom Hill | 7.89 | Saints | Non-Factor | Subpar | Non-Factor | Cooked | 8 |
| 64 | Joshua Dobbs | 7.88 | Patriots | Subpar | Non-Factor | Non-Factor | Cooked | 1 |
| 65 | Kenny Pickett | 7.87 | Raiders | Non-Factor | Subpar | Non-Factor | Cooked | 1 |
| 66 | Mason Rudolph | 7.86 | Steelers | Non-Factor | Subpar | Subpar | Cooked | 5 |
| 67 | Chris Oladokun | 7.86 | Chiefs | Non-Factor | Subpar | Non-Factor | Cooked | 2 |
| 68 | Jameis Winston | 7.85 | Giants | Non-Factor | Subpar | Non-Factor | Cooked | 1 |
| 69 | Carson Wentz | 7.06 | Vikings | Subpar | Subpar | Subpar | Cooked | 1 |
| 70 | Mitchell Trubisky | 6.52 | Bills | Non-Factor | Subpar | Subpar | Cooked | 2 |
| 71 | Trey Lance | 6.52 | Chargers | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 72 | Riley Leonard | 6.51 | Colts | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 73 | Clayton Tune | 6.50 | Packers | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 74 | Josh Johnson | 6.49 | Commanders | Non-Factor | Non-Factor | Non-Factor | Cooked | 2 |
| 75 | Jalen Milroe | 6.49 | Seahawks | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 76 | Joe Milton | 6.48 | Cowboys | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 77 | Gardner Minshew | 6.47 | Chiefs | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 78 | Andy Dalton | 6.46 | Panthers | Subpar | Subpar | Subpar | Cooked | 3 |
| 79 | Case Keenum | 6.46 | Bears | Non-Factor | Non-Factor | Subpar | Cooked | 1 |
DAILY QB RANKINGS
FAQ
Who is the top-ranked NFL quarterback right now?
Patrick Mahomes holds the top spot, driven by his “Great” regular-season performance, “Great” fantasy impact, and “Elite” playoff showings across 9 seasons, earning them “Aura” status as the league’s iconic figure.
How does Patrick Mahomes compare to the greatest quarterback of all time?
Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. Patrick Mahomes’s current ranking as #1 reflects his dominance in recent seasons, including three Super Bowl victories and multiple MVPs, but Brady’s full career legacy across 23 seasons sets the all-time standard—his overall rating with both Tampa and New England totals 148.5.
For a full comparison, check out the All-Time QB Rankings here.
What is the difference between HeyTC’s QB Rating and ESPN’s QBR?
QBR is an outdated model that doesn’t really take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.
By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s tenure, factoring in regular-season performance, fantasy football value, playoff success, and overall franchise legacy.
Is Patrick Mahomes one of the best quarterbacks in the NFL?
Patrick Mahomes is widely regarded as the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.
How do NFL quarterbacks compare across teams?
To see how the league’s all-time QB lineup stacks up by team—and get our bold predictions on Super Bowl contenders—check out the All-Time Team QB Rankings here.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:
- Aura/Elite: Legendary, game-changing dominance.
- Sigma/Great: Consistently elite performers.
- Slaps/Good: Solid, reliable contributors.
- Chill/Average: Dependable but unremarkable.
- Delulu/Mediocre: Overhyped with underwhelming results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Complete busts.
How often is this list updated?
The list is updated daily throughout the NFL season, with major revisions during the postseason and after the Super Bowl to reflect evolving careers of quarterbacks.