Simulate Next 100 Years Instantly
Super Bowl Simulator
Team | 2025 Wins | 2025 Losses | SB Wins | Last SB |
---|---|---|---|---|
Patriots | 3 | 2 | 6 | 2019 |
Steelers | 3 | 1 | 6 | 2011 |
49ers | 4 | 1 | 5 | 2024 |
Cowboys | 2 | 2 | 5 | 1996 |
Chiefs | 2 | 3 | 4 | 2025 |
Giants | 2 | 4 | 4 | 2012 |
Packers | 2 | 1 | 4 | 2011 |
Broncos | 3 | 2 | 3 | 2016 |
Raiders | 1 | 4 | 3 | 2003 |
Commanders | 3 | 2 | 3 | 1992 |
Eagles | 4 | 2 | 2 | 2025 |
Rams | 3 | 2 | 2 | 2022 |
Buccaneers | 4 | 1 | 2 | 2021 |
Ravens | 1 | 4 | 2 | 2013 |
Colts | 4 | 1 | 2 | 2010 |
Dolphins | 1 | 4 | 2 | 1985 |
Seahawks | 3 | 2 | 1 | 2015 |
Saints | 1 | 4 | 1 | 2010 |
Bears | 2 | 2 | 1 | 2007 |
Jets | 0 | 5 | 1 | 1969 |
Bengals | 2 | 3 | 0 | 2022 |
Falcons | 2 | 2 | 0 | 2017 |
Panthers | 2 | 3 | 0 | 2016 |
Cardinals | 2 | 3 | 0 | 2009 |
Titans | 1 | 4 | 0 | 2000 |
Chargers | 3 | 2 | 0 | 1995 |
Bills | 4 | 1 | 0 | 1994 |
Vikings | 3 | 2 | 0 | 1977 |
Browns | 1 | 4 | 0 | NONE |
Lions | 4 | 1 | 0 | NONE |
Texans | 2 | 3 | 0 | NONE |
Jaguars | 4 | 1 | 0 | NONE |
DAILY QB RANKINGS
Friday, October 10, 2025
Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | Chiefs | 9 | Great | Great | Elite | 78.11 | Aura |
2 | Jalen Hurts | Eagles | 6 | Great | Elite | Great | 50.67 | Sigma |
3 | Josh Allen | Bills | 8 | Great | Elite | Good | 45.05 | Sigma |
4 | Joe Burrow (INJ) | Bengals | 6 | Good | Elite | Good | 42.92 | Slaps |
5 | Jared Goff | Lions | 5 | Elite | Elite | Average | 42.24 | Slaps |
6 | Aaron Rodgers | Steelers | 1 | Good | Good | Good | 36.61 | Slaps |
7 | Brock Purdy (INJ) | 49ers | 4 | Average | Good | Good | 35.22 | Chill |
8 | Lamar Jackson (INJ) | Ravens | 8 | Good | Elite | Average | 35.21 | Chill |
9 | Baker Mayfield | Buccaneers | 3 | Great | Great | Subpar | 34.51 | Chill |
10 | Matthew Stafford | Rams | 5 | Good | Great | Good | 33.87 | Chill |
ALL-TIME QB RANKINGS
Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Tom Brady | Patriots | 23 | Elite | Elite | Elite | 148.48 | Aura |
2 | Joe Montana | 49ers | 15 | Great | Great | Elite | 86.55 | Aura |
3 | Terry Bradshaw | Steelers | 14 | Great | Average | Elite | 81.63 | Aura |
4 | Patrick Mahomes | Chiefs | 9 | Elite | Elite | Elite | 81.63 | Aura |
5 | John Elway | Broncos | 16 | Good | Good | Elite | 73.89 | Sigma |
HEYTC.COM
HeyTC focuses exclusively on the quarterback, the most vital role in professional sports. We provide daily NFL quarterback rankings, NFL Draft QB analysis, and trade rumor values. HeyTC is the #1 source for authoritative NFL quarterback expertise.
TEAM QB RANKINGS
Rank | Team | Playoff Wins | SB Wins | Rating | Overall | Top QB | Next SB Win |
---|---|---|---|---|---|---|---|
1 | Patriots | 37 | 6 | 94.34 | Aura | Tom Brady | 2061 |
2 | Cowboys | 36 | 5 | 83.78 | Aura | Troy Aikman | 2032 |
3 | 49ers | 39 | 5 | 78.67 | Aura | Joe Montana | 2087 |
4 | Packers | 37 | 4 | 68.82 | Sigma | Bart Starr | 2035 |
5 | Steelers | 36 | 6 | 60.30 | Sigma | Terry Bradshaw | 2031 |