Every 2025 quarterback ranked daily by season, fantasy, and playoffs.
Daily rankings. All-time lists. And a simulator that predicts the next 100 Super Bowl champions.
Choose your team and see their Super Bowl future.
Where does your QB rank in franchise history? NFL history?
DAILY QB RANKINGS
Wednesday, January 14, 2026
| Rank | Player | Rating | Team | Season | Fantasy | Playoffs | Overall | Years |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes Starter Injured | 76.00 | Chiefs | Good | Good | Elite | Aura | 9 |
| 2 | Matthew Stafford Starter | 52.08 | Rams | Great | Elite | Good | Sigma | 5 |
| 3 | Jalen Hurts Starter | 47.16 | Eagles | Great | Great | Great | Sigma | 6 |
| 4 | Josh Allen Starter | 47.15 | Bills | Great | Great | Good | Sigma | 8 |
| 5 | Brock Purdy Starter | 42.92 | 49ers | Good | Great | Good | Slaps | 4 |
| 6 | Joe Burrow Starter | 40.84 | Bengals | Good | Great | Good | Slaps | 6 |
| 7 | Drake Maye Starter | 40.83 | Patriots | Great | Great | Average | Slaps | 2 |
| 8 | Jared Goff Starter | 37.32 | Lions | Great | Great | Average | Slaps | 5 |
| 9 | Bo Nix Starter | 37.31 | Broncos | Great | Good | Subpar | Slaps | 2 |
| 10 | Sam Darnold Starter | 36.61 | Seahawks | Elite | Average | Subpar | Slaps | 1 |
HEYTC.COM
HeyTC zeros in on the quarterback, the most important position in sports. We deliver daily QB rankings, NFL Draft breakdowns, QB trade valuations, and our Super Bowl Simulator that forecasts winners across 100 years. HeyTC: the #1 hub for elite NFL quarterback intel.