| Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | Fran Tarkenton | Vikings | 13 | Good | Good | Good | 47.86 | Sigma |
| 2 | Tommy Kramer | Vikings | 13 | Average | Average | Average | 35.19 | Chill |
| 3 | Daunte Culpepper | Vikings | 7 | Great | Average | Average | 33.83 | Chill |
| 4 | Kirk Cousins | Vikings | 6 | Good | Great | Subpar | 33.10 | Chill |
| 5 | Brad Johnson | Vikings | 7 | Good | Good | Subpar | 31.75 | Delulu |
Minnesota Vikings QUARTERBACKS
DAILY QB RANKINGS
Tuesday, November 4, 2025
| Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | Chiefs | 9 | Great | Elite | Elite | 80.92 | Aura |
| 2 | Jalen Hurts | Eagles | 6 | Great | Elite | Great | 52.08 | Sigma |
| 3 | Josh Allen | Bills | 8 | Elite | Elite | Good | 47.15 | Sigma |
| 4 | Joe Burrow (INJ) | Bengals | 6 | Good | Elite | Good | 42.92 | Slaps |
| 5 | Jared Goff | Lions | 5 | Elite | Elite | Average | 41.53 | Slaps |
| 6 | Matthew Stafford | Rams | 5 | Great | Elite | Good | 38.73 | Slaps |
| 7 | Aaron Rodgers | Steelers | 1 | Good | Great | Good | 38.04 | Slaps |
| 8 | Lamar Jackson | Ravens | 8 | Good | Elite | Average | 35.91 | Chill |
| 9 | Brock Purdy (INJ) | 49ers | 4 | Average | Good | Good | 35.21 | Chill |
| 10 | Jordan Love | Packers | 5 | Good | Great | Subpar | 34.51 | Chill |
ALL-TIME QB RANKINGS
| Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | Patriots | 23 | Elite | Elite | Elite | 148.48 | Aura |
| 2 | Joe Montana | 49ers | 15 | Great | Great | Elite | 86.55 | Aura |
| 3 | Terry Bradshaw | Steelers | 14 | Great | Average | Elite | 81.63 | Aura |
| 4 | Patrick Mahomes | Chiefs | 9 | Elite | Elite | Elite | 81.63 | Aura |
| 5 | John Elway | Broncos | 16 | Good | Good | Elite | 73.89 | Sigma |
TEAM QB RANKINGS
| Rank | Team | Playoff Wins | SB Wins | Rating | Overall | Top QB | Next SB Win |
|---|---|---|---|---|---|---|---|
| 1 | Patriots | 37 | 6 | 94.34 | Aura | Tom Brady | 2061 |
| 2 | Cowboys | 36 | 5 | 83.78 | Aura | Troy Aikman | 2032 |
| 3 | 49ers | 39 | 5 | 78.67 | Aura | Joe Montana | 2087 |
| 4 | Packers | 37 | 4 | 68.82 | Sigma | Bart Starr | 2035 |
| 5 | Steelers | 36 | 6 | 60.30 | Sigma | Terry Bradshaw | 2031 |