Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Tom Brady | Patriots | 23 | Elite | Elite | Elite | 148.48 | Aura |
2 | Joe Montana | 49ers | 15 | Great | Great | Elite | 86.55 | Aura |
3 | Terry Bradshaw | Steelers | 14 | Great | Average | Elite | 81.63 | Aura |
4 | Patrick Mahomes | Chiefs | 9 | Elite | Elite | Elite | 81.63 | Aura |
5 | John Elway | Broncos | 16 | Good | Good | Elite | 73.89 | Sigma |
6 | Bart Starr | Packers | 16 | Good | Good | Elite | 71.07 | Sigma |
7 | Peyton Manning | Colts | 17 | Great | Great | Elite | 71.07 | Sigma |
8 | Ben Roethlisberger | Steelers | 18 | Great | Great | Elite | 70.37 | Sigma |
9 | Troy Aikman | Cowboys | 12 | Good | Good | Elite | 69.66 | Sigma |
10 | Roger Staubach | Cowboys | 11 | Elite | Good | Elite | 67.55 | Sigma |
11 | Otto Graham | Browns | 10 | Elite | Good | Elite | 62.63 | Sigma |
12 | Brett Favre | Packers | 20 | Good | Good | Elite | 61.22 | Sigma |
13 | Aaron Rodgers | Packers | 21 | Good | Elite | Great | 60.52 | Sigma |
14 | Eli Manning | Giants | 16 | Average | Good | Elite | 59.81 | Sigma |
15 | Johnny Unitas | Colts | 18 | Great | Good | Great | 59.11 | Sigma |
16 | Bob Griese | Dolphins | 14 | Great | Average | Elite | 58.41 | Sigma |
17 | Jim Plunkett | Raiders | 15 | Average | Subpar | Elite | 57.70 | Sigma |
18 | Russell Wilson | Seahawks | 14 | Great | Elite | Great | 57.70 | Sigma |
19 | Kurt Warner | Rams | 12 | Good | Good | Elite | 57.00 | Sigma |
20 | Drew Brees | Saints | 20 | Good | Great | Great | 56.29 | Sigma |
21 | Steve Young | 49ers | 15 | Great | Great | Great | 54.89 | Sigma |
22 | Len Dawson | Chiefs | 19 | Good | Good | Great | 54.89 | Sigma |
23 | Joe Theismann | Commanders | 12 | Good | Good | Great | 52.07 | Sigma |
24 | Fran Tarkenton | Vikings | 18 | Good | Good | Good | 51.37 | Sigma |
25 | Joe Flacco | Ravens | 18 | Good | Good | Great | 49.96 | Sigma |
26 | Jim Kelly | Bills | 11 | Great | Good | Great | 49.96 | Sigma |
27 | Phil Simms | Giants | 14 | Good | Good | Great | 49.96 | Sigma |
28 | Ken Stabler | Raiders | 15 | Great | Subpar | Great | 49.96 | Sigma |
29 | Jalen Hurts | Eagles | 6 | Great | Great | Great | 47.85 | Sigma |
30 | Donovan McNabb | Eagles | 13 | Good | Great | Good | 47.85 | Sigma |
31 | Dan Marino | Dolphins | 17 | Good | Great | Good | 47.15 | Sigma |
32 | Josh Allen | Bills | 8 | Great | Elite | Good | 42.92 | Slaps |
33 | Philip Rivers | Chargers | 17 | Good | Great | Average | 42.92 | Slaps |
34 | Matt Ryan | Falcons | 15 | Good | Great | Average | 42.92 | Slaps |
35 | Bobby Layne | Lions | 15 | Good | Subpar | Good | 42.92 | Slaps |
36 | Joe Burrow | Bengals | 6 | Good | Elite | Good | 42.92 | Slaps |
37 | Steve McNair | Titans | 13 | Good | Good | Good | 42.22 | Slaps |
38 | Earl Morrall | Dolphins | 21 | Good | Good | Good | 42.22 | Slaps |
39 | Danny White | Cowboys | 13 | Great | Good | Average | 41.52 | Slaps |
40 | Brad Johnson | Buccaneers | 15 | Good | Good | Good | 41.52 | Slaps |
41 | Joe Namath | Jets | 13 | Average | Subpar | Good | 41.52 | Slaps |
42 | Doug Williams | Commanders | 9 | Subpar | Good | Good | 41.52 | Slaps |
43 | Ron Jaworski | Eagles | 15 | Average | Good | Average | 41.52 | Slaps |
44 | Mark Brunell | Jaguars | 17 | Average | Good | Average | 41.52 | Slaps |
45 | Sammy Baugh | Commanders | 16 | Good | Average | Average | 41.52 | Slaps |
46 | Mark Rypien | Commanders | 11 | Good | Good | Great | 40.81 | Slaps |
47 | Jeff Hostetler | Giants | 12 | Good | Good | Good | 40.81 | Slaps |
48 | Boomer Esiason | Bengals | 14 | Average | Good | Average | 40.81 | Slaps |
49 | Dave Krieg | Seahawks | 19 | Good | Good | Subpar | 40.81 | Slaps |
50 | Jim McMahon | Bears | 15 | Great | Average | Good | 40.11 | Slaps |
51 | Jared Goff | Lions | 10 | Good | Great | Average | 40.11 | Slaps |
52 | Craig Morton | Cowboys | 18 | Good | Average | Good | 39.41 | Slaps |
53 | Ken Anderson | Bengals | 16 | Average | Good | Average | 39.41 | Slaps |
54 | Cam Newton | Panthers | 11 | Good | Good | Average | 38.70 | Slaps |
55 | Lamar Jackson | Ravens | 8 | Great | Elite | Average | 38.00 | Slaps |
56 | Tony Romo | Cowboys | 13 | Good | Great | Subpar | 38.00 | Slaps |
57 | Colin Kaepernick | 49ers | 6 | Average | Great | Good | 38.00 | Slaps |
58 | Nick Foles | Eagles | 11 | Average | Good | Good | 38.00 | Slaps |
59 | Matt Hasselbeck | Seahawks | 17 | Good | Good | Average | 37.30 | Slaps |
60 | John Brodie | 49ers | 17 | Average | Average | Average | 37.30 | Slaps |
ALL-TIME QB RANKINGS
FAQ
Who is the greatest NFL quarterback of all time in this ranking?
Tom Brady claims the top spot with a commanding rating of 148.5, driven by his elite playoff dominance (37 wins) and 7 Super Bowl victories, cementing his 20-year legacy with the Patriots.
Why does Patrick Mahomes rank so highly at #4?
Mahomes’ explosive 81.6 rating reflects his elite postseason marks, including 3 Super Bowl wins in just 8 seasons, placing him ahead of icons like John Elway and Bart Starr for his rapid, high-impact career.
Who is the greatest NFL quarterback of all time?
Tom Brady holds the top spot with a rating of 148.5, driven by his “Elite” regular-season performance, “Elite” fantasy impact, and “Elite” playoff showings across 23 seasons, earning them “Aura” status as the league’s iconic figure.
How does Tom Brady compare to the greatest quarterback of all time?
Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. Tom Brady’s 148.5 overall, with 7 Super Bowl victories and 37 playoff wins across his career, cements his legacy—his overall rating with both Tampa and New England totals 148.5.
For a full comparison, check out the All-Time QB Rankings here.
What is the difference between HeyTC’s QB Rating and ESPN’s QBR?
QBR is an outdated model that doesn’t take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.
By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s career, factoring in regular-season performance, fantasy football value, playoff success, and overall legacy.
Is Jalen Hurts one of the best quarterbacks in the NFL?
Jalen Hurts is great, he’s not Patrick Mahomes of the Kansas City Chiefs, who is still the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.
How do all-time NFL quarterbacks compare across franchises?
To see how the greatest QBs stack up by team—and get our bold predictions on future legends—check out the All-Time Team QB Rankings here.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:
- Aura/Elite: Legendary, game-changing dominance.
- Sigma/Great: Consistently elite performers.
- Slaps/Good: Solid, reliable contributors.
- Chill/Average: Dependable but unremarkable.
- Delulu/Mediocre: Overhyped with underwhelming results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Complete busts.
How often is this list updated?
The list is updated throughout the year, with major revisions during the NFL postseason and after the Super Bowl to reflect evolving careers of quarterbacks.
Why is Dan Marino only #31 despite his record-breaking passing stats?
Marino’s 47.1 rating and “Sigma” tag honor his “Good” regular-season excellence, but his lack of playoff breakthroughs (no Super Bowl wins, early exits) docks him in a system that weighs high-stakes success heavily.
Will the list expand beyond the Top 60 NFL Quarterbacks of All-Time?
Yes. We have plans to expand the list to the Top 200 NFL Quarterbacks of All-time before the 2026 Super Bowl. You can get updated on that progress on our HeyTC changelog.