Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Jim McMahon | Bears | 7 | Elite | Good | Good | 45.04 | Sigma |
2 | Billy Wade | Bears | 6 | Good | Average | Average | 33.84 | Chill |
3 | Rex Grossman | Bears | 6 | Good | Average | Average | 33.79 | Chill |
4 | Jay Cutler | Bears | 8 | Average | Good | Average | 32.39 | Chill |
5 | Mike Tomczak | Bears | 6 | Good | Subpar | Average | 31.00 | Delulu |
6 | Ed Brown | Bears | 8 | Good | Subpar | Subpar | 29.62 | Delulu |
7 | Jim Miller | Bears | 4 | Good | Good | Subpar | 29.58 | Delulu |
8 | Jim Harbaugh | Bears | 7 | Good | Subpar | Subpar | 28.93 | Delulu |
9 | Mike Phipps | Bears | 5 | Great | Subpar | Subpar | 28.90 | Delulu |
10 | Mitchell Trubisky | Bears | 4 | Good | Good | Subpar | 28.89 | Delulu |
11 | Johnny Lujack | Bears | 4 | Great | Subpar | Subpar | 28.18 | Delulu |
12 | Bob Avellini | Bears | 9 | Subpar | Subpar | Subpar | 27.50 | Delulu |
13 | Steve Walsh | Bears | 2 | Good | Average | Average | 21.12 | Delulu |
14 | Caleb Williams | Bears | 2 | Average | Great | Non-Factor | 20.50 | Delulu |
15 | Kyle Orton | Bears | 3 | Good | Average | Non-Factor | 19.09 | NPC |
16 | Rudy Bukich | Bears | 9 | Good | Average | Non-Factor | 19.07 | NPC |
17 | Steve Fuller | Bears | 3 | Average | Subpar | Average | 19.02 | NPC |
18 | Dave Krieg | Bears | 1 | Average | Average | Non-Factor | 17.89 | NPC |
19 | Erik Kramer | Bears | 5 | Subpar | Good | Non-Factor | 17.85 | NPC |
20 | Doug Flutie | Bears | 2 | Subpar | Average | Non-Factor | 15.49 | NPC |
21 | Bobby Douglass | Bears | 7 | Subpar | Subpar | Non-Factor | 15.30 | NPC |
22 | Jack Concannon | Bears | 5 | Subpar | Subpar | Non-Factor | 15.11 | NPC |
23 | Kent Nix | Bears | 4 | Subpar | Subpar | Non-Factor | 15.01 | NPC |
24 | Vince Evans | Bears | 7 | Subpar | Subpar | Non-Factor | 14.80 | NPC |
25 | Cade McNown | Bears | 2 | Non-Factor | Subpar | Non-Factor | 13.57 | NPC |
26 | Mike Hohensee | Bears | 1 | Average | Good | Non-Factor | 12.02 | NPC |
27 | Brian Hoyer | Bears | 1 | Subpar | Good | Non-Factor | 11.01 | NPC |
28 | Shane Matthews | Bears | 4 | Average | Average | Non-Factor | 10.66 | NPC |
29 | Zeke Bratkowski | Bears | 5 | Good | Subpar | Non-Factor | 10.56 | NPC |
30 | Andy Dalton | Bears | 1 | Average | Subpar | Non-Factor | 9.99 | NPC |
31 | Chase Daniel | Bears | 2 | Subpar | Average | Non-Factor | 9.86 | NPC |
32 | Craig Krenzel | Bears | 1 | Average | Subpar | Non-Factor | 9.82 | NPC |
33 | Nick Foles | Bears | 2 | Subpar | Average | Non-Factor | 9.40 | NPC |
34 | Tyson Bagent | Bears | 3 | Subpar | Subpar | Non-Factor | 9.29 | Cooked |
35 | Virgil Carter | Bears | 3 | Average | Subpar | Non-Factor | 9.16 | NPC |
36 | Bob Williams | Bears | 3 | Subpar | Subpar | Non-Factor | 9.14 | Cooked |
37 | Chad Hutchinson | Bears | 1 | Non-Factor | Average | Non-Factor | 9.02 | Cooked |
38 | Chris Chandler | Bears | 2 | Subpar | Subpar | Non-Factor | 8.99 | Cooked |
39 | George Blanda | Bears | 10 | Subpar | Subpar | Non-Factor | 8.77 | Cooked |
40 | Kordell Stewart | Bears | 1 | Subpar | Subpar | Non-Factor | 8.37 | Cooked |
41 | Mike Glennon | Bears | 1 | Subpar | Subpar | Non-Factor | 8.21 | Cooked |
42 | Steve Romanik | Bears | 4 | Subpar | Subpar | Non-Factor | 7.90 | Cooked |
43 | Gary Huff | Bears | 1 | Subpar | Non-Factor | Non-Factor | 7.38 | Cooked |
44 | Greg Landry | Bears | 1 | Subpar | Non-Factor | Non-Factor | 7.31 | Cooked |
45 | Henry Burris | Bears | 1 | Non-Factor | Subpar | Non-Factor | 7.27 | Cooked |
46 | Jason Campbell | Bears | 1 | Non-Factor | Subpar | Non-Factor | 7.20 | Cooked |
47 | Jimmy Clausen | Bears | 2 | Non-Factor | Subpar | Non-Factor | 7.06 | Cooked |
48 | Larry Rakestraw | Bears | 3 | Non-Factor | Subpar | Non-Factor | 6.87 | Cooked |
49 | Matt Barkley | Bears | 1 | Non-Factor | Subpar | Non-Factor | 6.83 | Cooked |
50 | Moses Moreno | Bears | 1 | Non-Factor | Subpar | Non-Factor | 6.75 | Cooked |
51 | Nathan Peterman | Bears | 2 | Non-Factor | Subpar | Non-Factor | 6.74 | Cooked |
52 | Peter Tom Willis | Bears | 4 | Non-Factor | Subpar | Non-Factor | 6.70 | Cooked |
53 | Steve Bradley | Bears | 1 | Non-Factor | Subpar | Non-Factor | 6.53 | Cooked |
54 | Steve Stenstrom | Bears | 3 | Non-Factor | Subpar | Non-Factor | 6.49 | Cooked |
55 | Todd Collins | Bears | 1 | Subpar | Non-Factor | Non-Factor | 6.44 | Cooked |
56 | Trevor Siemian | Bears | 1 | Non-Factor | Subpar | Non-Factor | 6.38 | Cooked |
57 | Caleb Hanie | Bears | 3 | Non-Factor | Non-Factor | Non-Factor | 6.19 | Cooked |
58 | Jonathan Quinn | Bears | 1 | Non-Factor | Non-Factor | Non-Factor | 5.68 | Cooked |
59 | Josh McCown | Bears | 1 | Non-Factor | Non-Factor | Non-Factor | 5.66 | Cooked |
60 | Rick Mirer | Bears | 1 | Non-Factor | Non-Factor | Non-Factor | 5.30 | Cooked |
61 | Rusty Lisch | Bears | 1 | Non-Factor | Non-Factor | Non-Factor | 5.27 | Cooked |
62 | Will Furrer | Bears | 1 | Non-Factor | Non-Factor | Non-Factor | 4.95 | Cooked |
All-Time Bears QB Rankings
FAQ
Who is the greatest Chicago Bears quarterback of all time?
Jim McMahon holds the top spot with a rating of 45.04, driven by his “Elite” regular-season performance, “Good” fantasy impact, and “Good” playoff showings across 7 seasons, earning them “Sigma” status as the franchise’s iconic figure.
How does Jim McMahon compare to the greatest quarterback of all time?
Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. Jim McMahon’s 45.04 with the Bears, while leading the team to Super Bowl XX victory in 1985 and earning MVP honors during his seven seasons, doesn’t match Brady’s sustained excellence across eras—his overall rating with both Tampa and New England totals 148.5.
For a full comparison, check out the All-Time QB Rankings here.
What is the difference between HeyTC’s QB Rating and ESPN’s QBR?
QBR is an outdated model that doesn’t take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.
By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s tenure with his team, factoring in regular-season performance, fantasy football value, playoff success, and overall franchise legacy.
Is Caleb Williams one of the best quarterbacks in the NFL?
While Caleb Williams is good, he’s not Patrick Mahomes of the Kansas City Chiefs, who is still the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.
How do Chicago Bears quarterbacks compare to other teams?
To see how Chicago Bears’s all-time QB lineup stacks up league-wide—and get our bold prediction on when this team will win its next Super Bowl—check out the All-Time Team QB Rankings here.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:
- Aura/Elite: Legendary, game-changing dominance.
- Sigma/Great: Consistently elite performers.
- Slaps/Good: Solid, reliable contributors.
- Chill/Average: Dependable but unremarkable.
- Delulu/Mediocre: Overhyped with underwhelming results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Complete busts.
How often is this list updated?
The list is updated throughout the year, with major revisions during the NFL postseason and after the Super Bowl to reflect evolving careers of quarterbacks.