Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | John Elway | Broncos | 16 | Good | Good | Elite | 71.78 | Sigma |
2 | Peyton Manning | Broncos | 4 | Elite | Great | Great | 48.56 | Sigma |
3 | Craig Morton | Broncos | 6 | Good | Good | Average | 34.50 | Chill |
4 | Brian Griese | Broncos | 5 | Average | Good | Subpar | 29.64 | Delulu |
5 | Jake Plummer | Broncos | 1 | Great | Good | Subpar | 28.95 | Delulu |
6 | Bo Nix | Broncos | 2 | Average | Good | Subpar | 26.12 | Delulu |
7 | Frank Tripucka | Broncos | 4 | Subpar | Subpar | Subpar | 24.69 | Delulu |
8 | Tim Tebow | Broncos | 2 | Average | Good | Average | 21.11 | Delulu |
9 | Teddy Bridgewater | Broncos | 1 | Average | Good | Non-Factor | 19.12 | NPC |
10 | Charley Johnson | Broncos | 4 | Average | Average | Non-Factor | 17.95 | NPC |
11 | Jay Cutler | Broncos | 1 | Subpar | Good | Non-Factor | 17.94 | NPC |
12 | Kyle Orton | Broncos | 3 | Subpar | Good | Non-Factor | 17.94 | NPC |
13 | Russell Wilson | Broncos | 2 | Subpar | Good | Non-Factor | 17.93 | NPC |
14 | Pete Liske | Broncos | 2 | Average | Subpar | Non-Factor | 16.56 | NPC |
15 | Case Keenum | Broncos | 1 | Subpar | Average | Non-Factor | 16.55 | NPC |
16 | Drew Lock | Broncos | 3 | Subpar | Average | Non-Factor | 16.54 | NPC |
17 | Steve Tensi | Broncos | 4 | Subpar | Subpar | Non-Factor | 15.29 | NPC |
18 | Steve Ramsey | Broncos | 6 | Subpar | Subpar | Non-Factor | 15.28 | NPC |
19 | Bubby Brister | Broncos | 3 | Good | Good | Non-Factor | 13.59 | NPC |
20 | Trevor Siemian | Broncos | 1 | Average | Good | Non-Factor | 12.08 | NPC |
21 | Gus Frerotte | Broncos | 2 | Average | Good | Non-Factor | 11.26 | NPC |
22 | Norris Weese | Broncos | 4 | Good | Subpar | Non-Factor | 10.98 | NPC |
23 | Ken Karcher | Broncos | 2 | Average | Average | Non-Factor | 10.97 | NPC |
24 | Chris Miller | Broncos | 1 | Average | Average | Non-Factor | 10.96 | NPC |
25 | Marlin Briscoe | Broncos | 1 | Subpar | Average | Non-Factor | 9.90 | NPC |
26 | Craig Penrose | Broncos | 4 | Average | Subpar | Non-Factor | 9.89 | NPC |
27 | Matt Robinson | Broncos | 1 | Average | Subpar | Non-Factor | 9.88 | NPC |
28 | Gary Kubiak | Broncos | 9 | Average | Subpar | Non-Factor | 9.88 | NPC |
29 | Joe Flacco | Broncos | 1 | Subpar | Average | Non-Factor | 9.87 | NPC |
30 | John McCormick | Broncos | 4 | Subpar | Subpar | Non-Factor | 9.14 | Cooked |
31 | Don Breaux | Broncos | 1 | Non-Factor | Average | Non-Factor | 9.13 | Cooked |
32 | Max Choboian | Broncos | 1 | Subpar | Subpar | Non-Factor | 9.12 | Cooked |
33 | Steve Beuerlein | Broncos | 2 | Subpar | Subpar | Non-Factor | 9.11 | Cooked |
34 | Brett Rypien | Broncos | 3 | Average | Non-Factor | Non-Factor | 9.11 | Cooked |
35 | Jarrett Stidham | Broncos | 2 | Subpar | Subpar | Non-Factor | 9.10 | Cooked |
36 | George Shaw | Broncos | 1 | Subpar | Non-Factor | Non-Factor | 7.59 | Cooked |
37 | Mickey Slaughter | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.58 | Cooked |
38 | Jacky Lee | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.57 | Cooked |
39 | Scotty Glacken | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.56 | Cooked |
40 | Tommy Maddox | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.56 | Cooked |
41 | Hugh Millen | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.55 | Cooked |
42 | Brandon Allen | Broncos | 1 | Non-Factor | Subpar | Non-Factor | 7.54 | Cooked |
43 | Jeff Driskel | Broncos | 1 | Non-Factor | Subpar | Non-Factor | 7.53 | Cooked |
44 | Steve DeBerg | Broncos | 3 | Subpar | Subpar | Non-Factor | 7.05 | Cooked |
45 | George Herring | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.22 | Cooked |
46 | Jim LeClair | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.21 | Cooked |
47 | Chuck Pastrana | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.20 | Cooked |
48 | Don Horn | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.19 | Cooked |
49 | John Hufnagel | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.19 | Cooked |
50 | Mark Herrmann | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 6.18 | Cooked |
51 | Bill Musgrave | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.17 | Cooked |
52 | Danny Kanell | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 6.16 | Cooked |
53 | Jarious Jackson | Broncos | 4 | Non-Factor | Non-Factor | Non-Factor | 6.16 | Cooked |
54 | Brock Osweiler | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 6.15 | Cooked |
All-Time Broncos QB Rankings
FAQ
What does the “Rating” column represent?
The Rating is a numerical composite score assessing a QB’s tenure with their team, incorporating regular season performance, fantasy value, playoff success, and overall legacy—ranging from peaks like Tom Brady’s 94.3 down to busts at lower scores. See how quarterbacks compare across NFL teams in the Greatest NFL Quarterbacks of All-Time.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These are qualitative tiers rating regular-season excellence (e.g., “Great” for dominant play), fantasy football output (e.g., “Elite” for top scorers), and postseason prowess (e.g., “Elite” for deep runs)—forming the backbone of the overall rating.
How is this QB ranking calculated?
The rankings blend quantitative metrics (regular season, fantasy, post-season) with qualitative judgments on playoffs and franchise legacy, creating a holistic score that prioritizes sustained impact over isolated brilliance.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These come from our “Dad Glossary” for a fun, informal vibe on team QB vibes:
-
- Aura/Elite: Legendary dominance.
- Sigma/Great: Consistently elite.
- Slaps/Good: Solid performers.
- Chill/Average: Reliable but unflashy.
- Delulu/Mediocre: Overhyped potential without results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Busts, or too early to tell.
How often is this list updated?
Updates occur throughout the year, but primarily during the NFL post-season and after the Super Bowl to reflect evolving careers.
Who are the best quarterbacks in the NFL right now?
Patrick Mahomes of the Kansas City Chiefs is widely regarded as one of the top quarterbacks in the NFL right now. For the complete NFL daily quarterback rankings, check out our list here that include some surprises.
Who is the greatest quarterback of all time?
Tom Brady holds the title as the greatest quarterback of all time, with a rating of 94.3 earned during his legendary tenure with the New England Patriots. His “Aura” status is fueled by “Elite” regular-season consistency, “Elite” fantasy impact, and unmatched “Elite” playoff performances, including 37 playoff wins and 6 Super Bowl victories over 20 seasons. For a full breakdown of NFL team quarterback rankings, check out this page.
Which team has had the greatest run of quarterbacks in their history?
The New England Patriots boast the greatest run of quarterbacks, highlighted by Tom Brady’s dominant 20-year tenure that delivered 37 playoff wins and 6 Super Bowl victories, securing the franchise’s top rating of 94.3 and “Aura” status. Dive deeper into NFL team quarterback rankings here.