Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | John Elway | Broncos | 16 | Good | Good | Elite | 71.78 | Sigma |
2 | Peyton Manning | Broncos | 4 | Elite | Great | Great | 48.55 | Sigma |
3 | Craig Morton | Broncos | 6 | Good | Good | Average | 34.50 | Chill |
4 | Jake Plummer | Broncos | 4 | Great | Good | Subpar | 31.03 | Delulu |
5 | Bo Nix | Broncos | 2 | Good | Good | Subpar | 29.67 | Delulu |
6 | Brian Griese | Broncos | 5 | Average | Good | Subpar | 29.64 | Delulu |
7 | Frank Tripucka | Broncos | 4 | Subpar | Subpar | Subpar | 24.67 | Delulu |
8 | Tim Tebow | Broncos | 2 | Average | Good | Average | 21.11 | Delulu |
9 | Teddy Bridgewater | Broncos | 1 | Average | Good | Non-Factor | 19.01 | NPC |
10 | Charley Johnson | Broncos | 4 | Average | Average | Non-Factor | 17.94 | NPC |
11 | Jay Cutler | Broncos | 1 | Subpar | Good | Non-Factor | 17.80 | NPC |
12 | Kyle Orton | Broncos | 3 | Subpar | Good | Non-Factor | 17.72 | NPC |
13 | Russell Wilson | Broncos | 2 | Subpar | Good | Non-Factor | 17.65 | NPC |
14 | Case Keenum | Broncos | 1 | Subpar | Average | Non-Factor | 16.56 | NPC |
15 | Drew Lock | Broncos | 3 | Subpar | Average | Non-Factor | 16.48 | NPC |
16 | Pete Liske | Broncos | 2 | Average | Subpar | Non-Factor | 16.27 | NPC |
17 | Steve Ramsey | Broncos | 6 | Subpar | Subpar | Non-Factor | 14.86 | NPC |
18 | Steve Tensi | Broncos | 4 | Subpar | Subpar | Non-Factor | 14.85 | NPC |
19 | Bubby Brister | Broncos | 3 | Good | Good | Non-Factor | 13.57 | NPC |
20 | Trevor Siemian | Broncos | 1 | Average | Good | Non-Factor | 11.99 | NPC |
21 | Gus Frerotte | Broncos | 2 | Average | Good | Non-Factor | 11.26 | NPC |
22 | Chris Miller | Broncos | 1 | Average | Average | Non-Factor | 10.98 | NPC |
23 | Ken Karcher | Broncos | 2 | Average | Average | Non-Factor | 10.79 | NPC |
24 | Norris Weese | Broncos | 4 | Good | Subpar | Non-Factor | 10.71 | NPC |
25 | Craig Penrose | Broncos | 4 | Average | Subpar | Non-Factor | 9.82 | NPC |
26 | Gary Kubiak | Broncos | 9 | Average | Subpar | Non-Factor | 9.72 | NPC |
27 | Joe Flacco | Broncos | 1 | Subpar | Average | Non-Factor | 9.61 | NPC |
28 | Marlin Briscoe | Broncos | 1 | Subpar | Average | Non-Factor | 9.45 | NPC |
29 | Matt Robinson | Broncos | 1 | Average | Subpar | Non-Factor | 9.42 | NPC |
30 | Brett Rypien | Broncos | 3 | Average | Non-Factor | Non-Factor | 9.07 | Cooked |
31 | Don Breaux | Broncos | 1 | Non-Factor | Average | Non-Factor | 8.86 | Cooked |
32 | Jarrett Stidham | Broncos | 2 | Subpar | Subpar | Non-Factor | 8.68 | Cooked |
33 | John McCormick | Broncos | 4 | Subpar | Subpar | Non-Factor | 8.51 | Cooked |
34 | Max Choboian | Broncos | 1 | Subpar | Subpar | Non-Factor | 8.23 | Cooked |
35 | Steve Beuerlein | Broncos | 2 | Subpar | Subpar | Non-Factor | 7.97 | Cooked |
36 | Brandon Allen | Broncos | 1 | Non-Factor | Subpar | Non-Factor | 7.76 | Cooked |
37 | George Shaw | Broncos | 1 | Subpar | Non-Factor | Non-Factor | 7.32 | Cooked |
38 | Hugh Millen | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.26 | Cooked |
39 | Jacky Lee | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 7.23 | Cooked |
40 | Jeff Driskel | Broncos | 1 | Non-Factor | Subpar | Non-Factor | 7.18 | Cooked |
41 | Steve DeBerg | Broncos | 3 | Subpar | Subpar | Non-Factor | 7.05 | Cooked |
42 | Mickey Slaughter | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 6.78 | Cooked |
43 | Scotty Glacken | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 6.57 | Cooked |
44 | Tommy Maddox | Broncos | 2 | Non-Factor | Subpar | Non-Factor | 6.41 | Cooked |
45 | Bill Musgrave | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.34 | Cooked |
46 | Brock Osweiler | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 6.25 | Cooked |
47 | Chuck Pastrana | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.15 | Cooked |
48 | Danny Kanell | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 6.10 | Cooked |
49 | Don Horn | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 6.02 | Cooked |
50 | George Herring | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 5.92 | Cooked |
51 | Jarious Jackson | Broncos | 4 | Non-Factor | Non-Factor | Non-Factor | 5.81 | Cooked |
52 | Jim LeClair | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 5.75 | Cooked |
53 | John Hufnagel | Broncos | 2 | Non-Factor | Non-Factor | Non-Factor | 5.71 | Cooked |
54 | Mark Herrmann | Broncos | 1 | Non-Factor | Non-Factor | Non-Factor | 5.52 | Cooked |
All-Time Broncos QB Rankings
FAQ
Who is the greatest Denver Broncos quarterback of all time?
John Elway holds the top spot with a rating of 71.78, driven by his “Good” regular-season performance, “Good” fantasy impact, and “Elite” playoff showings across 16 seasons, earning them “Sigma” status as the franchise’s iconic figure.
How does John Elway compare to the greatest quarterback of all time?
Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. John Elway’s 71.78 with the Broncos, while leading the team to two Super Bowl victories in the late 1990s and earning Super Bowl XXXIII MVP, doesn’t match Brady’s sustained excellence across eras—his overall rating with both Tampa and New England totals 148.5.
For a full comparison, check out the All-Time QB Rankings here.
What is the difference between HeyTC’s QB Rating and ESPN’s QBR?
QBR is an outdated model that doesn’t take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.
By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s tenure with his team, factoring in regular-season performance, fantasy football value, playoff success, and overall franchise legacy.
Is Bo Nix one of the best quarterbacks in the NFL?
While Bo Nix is good, he’s not Patrick Mahomes of the Kansas City Chiefs, who is still the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.
How do Denver Broncos quarterbacks compare to other teams?
To see how Denver Broncos’s all-time QB lineup stacks up league-wide—and get our bold prediction on when this team will win its next Super Bowl—check out the All-Time Team QB Rankings here.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:
- Aura/Elite: Legendary, game-changing dominance.
- Sigma/Great: Consistently elite performers.
- Slaps/Good: Solid, reliable contributors.
- Chill/Average: Dependable but unremarkable.
- Delulu/Mediocre: Overhyped with underwhelming results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Complete busts.
How often is this list updated?
The list is updated throughout the year, with major revisions during the NFL postseason and after the Super Bowl to reflect evolving careers of quarterbacks.