Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Jim Plunkett | Raiders | 8 | Good | Average | Elite | 55.6 | Sigma |
2 | Ken Stabler | Raiders | 10 | Great | Average | Great | 48.6 | Sigma |
3 | Daryle Lamonica | Raiders | 8 | Elite | Good | Average | 40.1 | Slaps |
4 | Rich Gannon | Raiders | 6 | Average | Average | Good | 35.2 | Chill |
5 | Derek Carr | Raiders | 9 | Subpar | Great | Subpar | 31.7 | Delulu |
6 | Jeff Hostetler | Raiders | 4 | Good | Good | Average | 31.0 | Delulu |
7 | Jay Schroeder | Raiders | 5 | Good | Average | Average | 30.3 | Delulu |
8 | Marc Wilson | Raiders | 1 | Good | Subpar | Subpar | 24.7 | Delulu |
9 | Geno Smith | Raiders | 1 | Average | Average | Subpar | 23.9 | Delulu |
10 | Jeff George | Raiders | 2 | Subpar | Great | Non-Factor | 19.0 | NPC |
11 | Jason Campbell | Raiders | 2 | Average | Good | Non-Factor | 19.0 | NPC |
12 | Tom Flores | Raiders | 6 | Average | Average | Non-Factor | 17.7 | NPC |
13 | Steve Beuerlein | Raiders | 2 | Average | Average | Non-Factor | 17.7 | NPC |
14 | Aidan O'Connell | Raiders | 2 | Subpar | Good | Non-Factor | 17.7 | NPC |
15 | Kerry Collins | Raiders | 2 | Subpar | Average | Non-Factor | 16.3 | NPC |
16 | Carson Palmer | Raiders | 1 | Subpar | Average | Non-Factor | 16.3 | NPC |
17 | Cotton Davidson | Raiders | 6 | Subpar | Subpar | Non-Factor | 14.9 | NPC |
18 | JaMarcus Russell | Raiders | 3 | Subpar | Subpar | Non-Factor | 14.9 | NPC |
19 | Gardner Minshew | Raiders | 1 | Subpar | Subpar | Non-Factor | 14.9 | NPC |
20 | Mike Rae | Raiders | 2 | Average | Average | Non-Factor | 10.7 | NPC |
21 | Kenny Pickett | Raiders | 1 | Average | Subpar | Non-Factor | 10.0 | NPC |
22 | Dick Wood | Raiders | 1 | Subpar | Average | Non-Factor | 9.4 | NPC |
23 | Vince Evans | Raiders | 8 | Subpar | Average | Non-Factor | 9.4 | NPC |
24 | Donald Hollas | Raiders | 1 | Average | Subpar | Non-Factor | 9.4 | NPC |
25 | Wade Wilson | Raiders | 1 | Subpar | Average | Non-Factor | 9.3 | NPC |
26 | Bruce Gradkowski | Raiders | 2 | Subpar | Average | Non-Factor | 9.3 | NPC |
27 | Jimmy Garoppolo | Raiders | 1 | Average | Subpar | Non-Factor | 9.3 | NPC |
28 | Aidan O'Connell | Raiders | 3 | Subpar | Subpar | Non-Factor | 9.3 | Cooked |
29 | Babe Parilli | Raiders | 1 | Average | Non-Factor | Non-Factor | 8.1 | Cooked |
30 | George Blanda | Raiders | 9 | Non-Factor | Average | Non-Factor | 8.1 | Cooked |
31 | Larry Lawrence | Raiders | 2 | Average | Non-Factor | Non-Factor | 8.1 | Cooked |
32 | Dan Pastorini | Raiders | 1 | Subpar | Subpar | Non-Factor | 8.1 | Cooked |
33 | Rusty Hilger | Raiders | 3 | Subpar | Subpar | Non-Factor | 8.1 | Cooked |
34 | Billy Joe Hobert | Raiders | 2 | Non-Factor | Average | Non-Factor | 8.1 | Cooked |
35 | Rick Mirer | Raiders | 1 | Subpar | Subpar | Non-Factor | 8.1 | Cooked |
36 | Josh McCown | Raiders | 1 | Subpar | Subpar | Non-Factor | 8.1 | Cooked |
37 | Daunte Culpepper | Raiders | 1 | Subpar | Subpar | Non-Factor | 8.0 | Cooked |
38 | Terrelle Pryor | Raiders | 3 | Subpar | Subpar | Non-Factor | 8.0 | Cooked |
39 | Matt McGloin | Raiders | 4 | Non-Factor | Average | Non-Factor | 8.0 | Cooked |
40 | Jarrett Stidham | Raiders | 1 | Non-Factor | Average | Non-Factor | 8.0 | Cooked |
41 | Todd Marinovich | Raiders | 1 | Subpar | Subpar | Non-Factor | 7.0 | Cooked |
42 | Hunter Enis | Raiders | 1 | Non-Factor | Subpar | Non-Factor | 6.6 | Cooked |
43 | Andrew Walter | Raiders | 13 | Subpar | Non-Factor | Non-Factor | 6.6 | Cooked |
44 | Matt Flynn | Raiders | 1 | Non-Factor | Subpar | Non-Factor | 6.6 | Cooked |
45 | EJ Manuel | Raiders | 1 | Non-Factor | Subpar | Non-Factor | 6.6 | Cooked |
46 | Desmond Ridder | Raiders | 1 | Non-Factor | Subpar | Non-Factor | 6.6 | Cooked |
47 | Connor Cook | Raiders | 1 | Non-Factor | Subpar | Non-Factor | 5.6 | Cooked |
48 | Don Heinrich | Raiders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
49 | Marques Tuiasosopo | Raiders | 6 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
50 | Aaron Brooks | Raiders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
51 | Charlie Frye | Raiders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
52 | Kyle Boller | Raiders | 2 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
53 | Brian Hoyer | Raiders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.2 | Cooked |
All-Time Raiders QB Rankings
FAQ
What does the “Rating” column represent?
The Rating is a numerical composite score assessing a QB’s tenure with their team, incorporating regular season performance, fantasy value, playoff success, and overall legacy—ranging from peaks like Tom Brady’s 94.3 down to busts at lower scores. See how quarterbacks compare across NFL teams in the Greatest NFL Quarterbacks of All-Time.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These are qualitative tiers rating regular-season excellence (e.g., “Great” for dominant play), fantasy football output (e.g., “Elite” for top scorers), and postseason prowess (e.g., “Elite” for deep runs)—forming the backbone of the overall rating.
How is this QB ranking calculated?
The rankings blend quantitative metrics (regular season, fantasy, post-season) with qualitative judgments on playoffs and franchise legacy, creating a holistic score that prioritizes sustained impact over isolated brilliance.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These come from our “Dad Glossary” for a fun, informal vibe on team QB vibes:
-
- Aura/Elite: Legendary dominance.
- Sigma/Great: Consistently elite.
- Slaps/Good: Solid performers.
- Chill/Average: Reliable but unflashy.
- Delulu/Mediocre: Overhyped potential without results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Busts, or too early to tell.
How often is this list updated?
Updates occur throughout the year, but primarily during the NFL post-season and after the Super Bowl to reflect evolving careers.
Who are the best quarterbacks in the NFL right now?
Patrick Mahomes of the Kansas City Chiefs is widely regarded as one of the top quarterbacks in the NFL right now. For the complete NFL daily quarterback rankings, check out our list here that include some surprises.
Who is the greatest quarterback of all time?
Tom Brady holds the title as the greatest quarterback of all time, with a rating of 94.3 earned during his legendary tenure with the New England Patriots. His “Aura” status is fueled by “Elite” regular-season consistency, “Elite” fantasy impact, and unmatched “Elite” playoff performances, including 37 playoff wins and 6 Super Bowl victories over 20 seasons. For a full breakdown of NFL team quarterback rankings, check out this page.
Which team has had the greatest run of quarterbacks in their history?
The New England Patriots boast the greatest run of quarterbacks, highlighted by Tom Brady’s dominant 20-year tenure that delivered 37 playoff wins and 6 Super Bowl victories, securing the franchise’s top rating of 94.3 and “Aura” status. Dive deeper into NFL team quarterback rankings here.