All-Time 49ers QB Rankings

Rank Name Team Years Season Fantasy Playoffs Rating Overall
1 Joe Montana 49ers 13 Elite Great Elite 85.15 Aura
2 Steve Young 49ers 13 Great Great Great 53.48 Sigma
3 Jimmy Garoppolo 49ers 6 Great Good Good 39.41 Slaps
4 John Brodie 49ers 17 Average Average Average 37.30 Slaps
5 Colin Kaepernick 49ers 6 Average Good Good 36.61 Slaps
6 Brock Purdy (INJ) 49ers 4 Average Good Good 35.23 Chill
7 Y.A. Tittle 49ers 10 Good Subpar Subpar 30.96 Delulu
8 Jeff Garcia 49ers 5 Average Good Subpar 29.60 Delulu
9 Mac Jones 49ers 1 Good Good Subpar 28.99 Delulu
10 Alex Smith 49ers 7 Average Average Non-Factor 18.30 NPC
11 Frankie Albert 49ers 7 Average Average Non-Factor 17.84 NPC
12 Blaine Gabbert 49ers 3 Subpar Subpar Non-Factor 15.32 NPC
13 C.J. Beathard 49ers 3 Non-Factor Average Non-Factor 15.28 NPC
14 Jim Plunkett 49ers 2 Subpar Subpar Non-Factor 15.07 NPC
15 Lamar McHan 49ers 1 Subpar Subpar Non-Factor 15.00 NPC
16 Nick Mullens 49ers 3 Subpar Subpar Non-Factor 14.95 NPC
17 Ken Dorsey 49ers 2 Non-Factor Subpar Non-Factor 13.43 NPC
18 Steve Bono 49ers 4 Good Good Non-Factor 13.41 NPC
19 Shaun Hill 49ers 3 Average Good Non-Factor 12.00 NPC
20 Steve DeBerg 49ers 3 Non-Factor Non-Factor Non-Factor 11.99 NPC
21 Elvis Grbac 49ers 3 Average Average Non-Factor 10.91 NPC
22 George Mira 49ers 5 Average Average Non-Factor 10.88 NPC
23 Jeff Kemp 49ers 1 Average Average Non-Factor 10.83 NPC
24 Matt Cavanaugh 49ers 3 Average Average Non-Factor 10.75 NPC
25 Jim Powers 49ers 4 Average Subpar Non-Factor 9.62 NPC
26 Steve Spurrier 49ers 9 Average Subpar Non-Factor 9.28 NPC
27 Tim Rattay 49ers 6 Subpar Average Non-Factor 9.24 NPC
28 Tom Owen 49ers 2 Average Subpar Non-Factor 9.22 NPC
29 Bob Gagliano 49ers 1 Subpar Subpar Non-Factor 9.14 Cooked
30 J.T. O'Sullivan 49ers 1 Subpar Subpar Non-Factor 8.72 Cooked
31 Trey Lance 49ers 2 Subpar Subpar Non-Factor 7.79 Cooked
32 Troy Smith 49ers 1 Subpar Subpar Non-Factor 7.79 Cooked
33 Brian Hoyer 49ers 1 Non-Factor Subpar Non-Factor 7.74 Cooked
34 Jim Druckenmiller 49ers 2 Subpar Non-Factor Non-Factor 7.10 Cooked
35 Joe Reed 49ers 3 Subpar Non-Factor Non-Factor 7.02 Cooked
36 Joshua Dobbs 49ers 1 Non-Factor Subpar Non-Factor 6.96 Cooked
37 Norm Snead 49ers 2 Non-Factor Subpar Non-Factor 6.72 Cooked
38 Sam Darnold 49ers 1 Non-Factor Subpar Non-Factor 6.62 Cooked
39 Scott Bull 49ers 1 Subpar Non-Factor Non-Factor 6.60 Cooked
40 Ty Detmer 49ers 1 Non-Factor Subpar Non-Factor 6.36 Cooked
41 Bob Waters 49ers 4 Non-Factor Non-Factor Non-Factor 6.32 Cooked
42 Brandon Allen 49ers 1 Non-Factor Non-Factor Non-Factor 6.31 Cooked
43 Chris Weinke 49ers 1 Non-Factor Non-Factor Non-Factor 6.16 Cooked
44 Cody Pickett 49ers 1 Non-Factor Non-Factor Non-Factor 6.13 Cooked
45 Dennis Morrison 49ers 1 Non-Factor Non-Factor Non-Factor 6.06 Cooked
46 Earl Morrall 49ers 1 Non-Factor Non-Factor Non-Factor 5.97 Cooked
47 Jim Cason 49ers 6 Non-Factor Non-Factor Non-Factor 5.77 Cooked
48 Mike Moroski 49ers 1 Non-Factor Non-Factor Non-Factor 5.41 Cooked
49 Steve Stenstrom 49ers 1 Non-Factor Non-Factor Non-Factor 5.13 Cooked
50 Trent Dilfer 49ers 1 Non-Factor Non-Factor Non-Factor 5.02 Cooked

FAQ

Who is the greatest San Francisco 49ers quarterback of all time?

Joe Montana holds the top spot with a rating of 85.15, driven by his “Elite” regular-season performance, “Great” fantasy impact, and “Elite” playoff showings across 13 seasons, earning them “Aura” status as the franchise’s iconic figure.

How does Joe Montana compare to the greatest quarterback of all time?

Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. Joe Montana’s 85.15 with the 49ers, while leading the team to four Super Bowl victories in the 1980s and earning three Super Bowl MVPs,

doesn’t match Brady’s sustained excellence across eras—his overall rating with both Tampa and New England totals 148.5.

For a full comparison, check out the All-Time QB Rankings here.

What is the difference between HeyTC’s QB Rating and ESPN’s QBR?

QBR is an outdated model that doesn’t take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.

By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s tenure with his team, factoring in regular-season performance, fantasy football value, playoff success, and overall franchise legacy.

Is Brock Purdy one of the best quarterbacks in the NFL?

While Brock Purdy is good, he’s not Patrick Mahomes of the Kansas City Chiefs, who is still the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.

What do the “Season,” “Fantasy,” and “Playoffs” columns mean?

These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.

How do San Francisco 49ers quarterbacks compare to other teams?

To see how San Francisco 49ers’s all-time QB lineup stacks up league-wide—and get our bold prediction on when this team will win its next Super Bowl—check out the All-Time Team QB Rankings here.

What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?

These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:

  • Aura/Elite: Legendary, game-changing dominance.
  • Sigma/Great: Consistently elite performers.
  • Slaps/Good: Solid, reliable contributors.
  • Chill/Average: Dependable but unremarkable.
  • Delulu/Mediocre: Overhyped with underwhelming results.
  • NPC/Subpar: Forgettable and inconsistent.
  • Cooked/Non-Factor: Complete busts.

How often is this list updated?

The list is updated throughout the year, with major revisions during the NFL postseason and after the Super Bowl to reflect evolving careers of quarterbacks.