Los Angeles Rams logo
NFC West

Los Angeles Rams

2 Super Bowls 5 NFC Titles 1936 Founded
Starting QB
Matthew Stafford
52.1
#2 in the NFL

Los Angeles Rams All-Time Quarterback Rankings

58 Quarterbacks 2 Current
Rank Player Rating Season Fantasy Playoffs Overall Years
1 52.1 Great Elite Good Sigma 5
2 47.9 Great Good Great Sigma 6
3 35.2 Good Average Average Chill 7
4 33.8 Good Good Average Chill 5
5 33.8 Good Good Subpar Chill 11
6
Norm Van Brocklin
33.1 Good Average Average Chill 9
7 31.7 Great Good Subpar Delulu 4
8 31.0 Good Subpar Average Delulu 8
9 31.0 Subpar Good Average Delulu 8
10 30.3 Subpar Good Subpar Delulu 8
11 29.6 Good Good Subpar Delulu 4
12 29.6 Great Good Subpar Delulu 2
13 19.1 Good Average Non-Factor NPC 1
14 17.9 Average Average Non-Factor NPC 2
15 17.9 Subpar Good Non-Factor NPC 2
16 17.7 Good Subpar Non-Factor NPC 6
17 17.6 Subpar Good Non-Factor NPC 1
18
Austin Davis
16.6 Subpar Average Non-Factor NPC 1
19 15.3 Subpar Subpar Non-Factor NPC 7
20 15.0 Subpar Subpar Non-Factor NPC 1
21 14.8 Subpar Subpar Non-Factor NPC 3
22 13.6 Non-Factor Subpar Non-Factor NPC 4
23 13.4 Non-Factor Subpar Non-Factor NPC 3
24 10.6 Good Subpar Non-Factor NPC 1
25 10.6 Subpar Good Non-Factor NPC 2
26 9.7 Average Subpar Non-Factor NPC 4
27 9.7 Average Subpar Non-Factor NPC 5
28 9.6 Average Subpar Non-Factor NPC 1
29 9.6 Average Non-Factor Non-Factor NPC 2
30 9.5 Subpar Average Non-Factor NPC 3
31 9.3 Subpar Average Non-Factor NPC 1
32 9.3 Subpar Average Non-Factor NPC 4
33
T. J. Rubley
9.3 Subpar Average Non-Factor NPC 1
34 9.2 Non-Factor Average Non-Factor Cooked 1
35 9.0 Subpar Subpar Non-Factor Cooked 1
36 9.0 Subpar Subpar Non-Factor Cooked 2
37 8.5 Subpar Non-Factor Average Cooked 1
38 8.4 Good Non-Factor Non-Factor Cooked 3
39 8.0 Non-Factor Average Non-Factor Cooked 1
40 7.3 Non-Factor Subpar Non-Factor Cooked 2
41 7.1 Non-Factor Subpar Non-Factor Cooked 3
42 6.9 Non-Factor Subpar Non-Factor Cooked 1
43 6.8 Non-Factor Subpar Non-Factor Cooked 2
44 6.6 Non-Factor Subpar Non-Factor Cooked 1
45 6.6 Subpar Non-Factor Non-Factor Cooked 1
46 6.4 Non-Factor Non-Factor Non-Factor Cooked 1
47 6.4 Non-Factor Non-Factor Non-Factor Cooked 1
48 6.3 Non-Factor Non-Factor Non-Factor Cooked 1
49 6.3 Non-Factor Non-Factor Non-Factor Cooked 2
50 6.2 Non-Factor Non-Factor Non-Factor Cooked 1
51 6.2 Non-Factor Non-Factor Non-Factor Cooked 2
52 6.1 Non-Factor Non-Factor Non-Factor Cooked 1
53 5.7 Non-Factor Non-Factor Non-Factor Cooked 1
54 5.4 Non-Factor Non-Factor Non-Factor Cooked 1
55
Ryan Fitzpatrick
5.3 Non-Factor Non-Factor Non-Factor Cooked 2
56
Sean Mannion
5.2 Non-Factor Non-Factor Non-Factor Cooked 4
57 5.1 Non-Factor Non-Factor Non-Factor Cooked 1
58 5.1 Non-Factor Non-Factor Non-Factor Cooked 3

Frequently Asked Questions About the Los Angeles Rams

How does Matthew Stafford compare to Kurt Warner?

Matthew Stafford now leads the Rams’ offense as a modern passing centerpiece, while Kurt Warner remains the franchise legend associated with their early 2000s championship era; organizationally, both are viewed as Super Bowl-caliber leaders in different offensive eras.

How strong is the Rams offensive support?

The Rams surround Matthew Stafford with a high-end receiving corps headlined by Davante Adams and Puka Nacua plus a McVay-designed scheme, but offensive line health and depth remain key factors entering their wild-card game against the Panthers.

Will the Rams draft another quarterback soon?

The Rams are expected to continue exploring mid-round draft picks or affordable free agents for long-term quarterback depth behind Matthew Stafford, balancing his veteran window with the need to develop a future option.

How does Rams coaching help quarterbacks?

Head coach Sean McVay’s offensive system emphasizes timing, play-action, and route combinations that maximize quarterback-friendly reads, and continuity in his scheme is a major organizational asset for Stafford and any future Rams quarterback.

Who is Matthew Stafford’s backup on the Rams?

Behind Matthew Stafford, the Rams’ historical and depth chart options include experienced backups such as Kurt Warner, Vince Ferragamo, and Roman Gabriel, giving the organization multiple legacy-caliber names in their verified quarterback group.