Rank | Name | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
---|---|---|---|---|---|---|---|---|
1 | Joe Theismann | Commanders | 12 | Good | Good | Great | 52.07 | Sigma |
2 | Mark Rypien | Commanders | 6 | Good | Good | Great | 44.33 | Sigma |
3 | Sammy Baugh | Commanders | 16 | Good | Average | Average | 41.52 | Slaps |
4 | Doug Williams | Commanders | 4 | Subpar | Good | Good | 38.72 | Slaps |
5 | Billy Kilmer | Commanders | 8 | Great | Good | Subpar | 33.83 | Chill |
6 | Jay Schroeder | Commanders | 3 | Great | Average | Average | 31.74 | Delulu |
7 | Brad Johnson | Commanders | 2 | Good | Good | Average | 29.60 | Delulu |
8 | Kirk Cousins | Commanders | 6 | Subpar | Good | Subpar | 28.18 | Delulu |
9 | Taylor Heinicke | Commanders | 3 | Average | Good | Subpar | 27.47 | Delulu |
10 | Mark Brunell | Commanders | 1 | Subpar | Good | Average | 26.10 | Delulu |
11 | Robert Griffin III | Commanders | 3 | Subpar | Good | Subpar | 26.09 | Delulu |
12 | Jayden Daniels (INJ) | Commanders | 2 | Good | Great | Average | 23.93 | Delulu |
13 | Todd Collins | Commanders | 1 | Good | Good | Subpar | 20.48 | Delulu |
14 | Marcus Mariota | Commanders | 2 | Average | Average | Average | 19.16 | NPC |
15 | Sonny Jurgensen | Commanders | 11 | Average | Good | Non-Factor | 19.10 | NPC |
16 | Trent Green | Commanders | 2 | Subpar | Great | Non-Factor | 19.09 | NPC |
17 | Alex Smith | Commanders | 2 | Good | Average | Non-Factor | 19.08 | NPC |
18 | Gus Frerotte | Commanders | 5 | Subpar | Average | Non-Factor | 16.46 | NPC |
19 | Tony Banks | Commanders | 1 | Average | Subpar | Non-Factor | 16.45 | NPC |
20 | Patrick Ramsey | Commanders | 4 | Subpar | Average | Non-Factor | 16.45 | NPC |
21 | Case Keenum | Commanders | 1 | Non-Factor | Good | Non-Factor | 16.44 | NPC |
22 | Sam Howell | Commanders | 2 | Subpar | Average | Non-Factor | 16.43 | NPC |
23 | Eddie LeBaron | Commanders | 7 | Subpar | Subpar | Non-Factor | 15.12 | NPC |
24 | Norm Snead | Commanders | 3 | Subpar | Subpar | Non-Factor | 15.11 | NPC |
25 | Heath Shuler | Commanders | 3 | Subpar | Subpar | Non-Factor | 15.11 | NPC |
26 | Donovan McNabb | Commanders | 1 | Subpar | Subpar | Non-Factor | 15.10 | NPC |
27 | Rex Grossman | Commanders | 1 | Subpar | Subpar | Non-Factor | 15.09 | NPC |
28 | Ed Rubbert | Commanders | 1 | Good | Good | Non-Factor | 13.51 | NPC |
29 | Shane Matthews | Commanders | 1 | Subpar | Good | Non-Factor | 10.89 | NPC |
30 | Jason Campbell | Commanders | 4 | Subpar | Good | Non-Factor | 10.88 | NPC |
31 | Kyle Allen | Commanders | 2 | Subpar | Good | Non-Factor | 10.87 | NPC |
32 | Stan Humphries | Commanders | 2 | Average | Subpar | Non-Factor | 9.71 | NPC |
33 | John Friesz | Commanders | 1 | Subpar | Average | Non-Factor | 9.70 | NPC |
34 | Jeff Hostetler | Commanders | 1 | Average | Subpar | Non-Factor | 9.70 | NPC |
35 | Danny Wuerffel | Commanders | 1 | Average | Subpar | Non-Factor | 9.69 | NPC |
36 | Carson Wentz | Commanders | 1 | Subpar | Average | Non-Factor | 9.68 | NPC |
37 | Jack Scarbath | Commanders | 2 | Subpar | Subpar | Non-Factor | 8.71 | Cooked |
38 | Al Dorow | Commanders | 3 | Subpar | Subpar | Non-Factor | 8.70 | Cooked |
39 | Ralph Guglielmi | Commanders | 4 | Subpar | Subpar | Non-Factor | 8.69 | Cooked |
40 | Jim Ninowski | Commanders | 2 | Subpar | Subpar | Non-Factor | 8.69 | Cooked |
41 | Jeff Rutledge | Commanders | 3 | Non-Factor | Average | Non-Factor | 8.68 | Cooked |
42 | Rich Gannon | Commanders | 1 | Subpar | Subpar | Non-Factor | 8.67 | Cooked |
43 | Cary Conklin | Commanders | 2 | Non-Factor | Average | Non-Factor | 8.66 | Cooked |
44 | Jeff George | Commanders | 2 | Subpar | Subpar | Non-Factor | 8.66 | Cooked |
45 | Tim Hasselbeck | Commanders | 1 | Subpar | Subpar | Non-Factor | 8.65 | Cooked |
46 | Colt McCoy | Commanders | 5 | Non-Factor | Average | Non-Factor | 8.64 | Cooked |
47 | Dwayne Haskins | Commanders | 2 | Subpar | Subpar | Non-Factor | 8.63 | Cooked |
48 | Harry Gilmer | Commanders | 6 | Non-Factor | Subpar | Non-Factor | 7.14 | Cooked |
49 | Dick Shiner | Commanders | 3 | Non-Factor | Subpar | Non-Factor | 7.13 | Cooked |
50 | Randy Johnson | Commanders | 1 | Non-Factor | Subpar | Non-Factor | 7.12 | Cooked |
51 | John Beck | Commanders | 1 | Non-Factor | Subpar | Non-Factor | 7.11 | Cooked |
52 | Josh Johnson | Commanders | 1 | Non-Factor | Subpar | Non-Factor | 7.11 | Cooked |
53 | Eagle Day | Commanders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.69 | Cooked |
54 | Mike Kruczek | Commanders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.68 | Cooked |
55 | Mark Sanchez | Commanders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.68 | Cooked |
56 | Ryan Fitzpatrick | Commanders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.67 | Cooked |
57 | Garrett Gilbert | Commanders | 1 | Non-Factor | Non-Factor | Non-Factor | 5.66 | Cooked |
All-Time Commanders QB Rankings
FAQ
What does the “Rating” column represent?
The Rating is a numerical composite score assessing a QB’s tenure with their team, incorporating regular season performance, fantasy value, playoff success, and overall legacy—ranging from peaks like Tom Brady’s 94.3 down to busts at lower scores. See how quarterbacks compare across NFL teams in the Greatest NFL Quarterbacks of All-Time.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These are qualitative tiers rating regular-season excellence (e.g., “Great” for dominant play), fantasy football output (e.g., “Elite” for top scorers), and postseason prowess (e.g., “Elite” for deep runs)—forming the backbone of the overall rating.
How is this QB ranking calculated?
The rankings blend quantitative metrics (regular season, fantasy, post-season) with qualitative judgments on playoffs and franchise legacy, creating a holistic score that prioritizes sustained impact over isolated brilliance.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These come from our “Dad Glossary” for a fun, informal vibe on team QB vibes:
-
- Aura/Elite: Legendary dominance.
- Sigma/Great: Consistently elite.
- Slaps/Good: Solid performers.
- Chill/Average: Reliable but unflashy.
- Delulu/Mediocre: Overhyped potential without results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Busts, or too early to tell.
How often is this list updated?
Updates occur throughout the year, but primarily during the NFL post-season and after the Super Bowl to reflect evolving careers.
Who are the best quarterbacks in the NFL right now?
Patrick Mahomes of the Kansas City Chiefs is widely regarded as one of the top quarterbacks in the NFL right now. For the complete NFL daily quarterback rankings, check out our list here that include some surprises.
Who is the greatest quarterback of all time?
Tom Brady holds the title as the greatest quarterback of all time, with a rating of 94.3 earned during his legendary tenure with the New England Patriots. His “Aura” status is fueled by “Elite” regular-season consistency, “Elite” fantasy impact, and unmatched “Elite” playoff performances, including 37 playoff wins and 6 Super Bowl victories over 20 seasons. For a full breakdown of NFL team quarterback rankings, check out this page.
Which team has had the greatest run of quarterbacks in their history?
The New England Patriots boast the greatest run of quarterbacks, highlighted by Tom Brady’s dominant 20-year tenure that delivered 37 playoff wins and 6 Super Bowl victories, securing the franchise’s top rating of 94.3 and “Aura” status. Dive deeper into NFL team quarterback rankings here.